9350 Hamlin
Detached Single Status: CLSD | MLS #: | 07692977 | |
Address: | 9350 Hamlin Ave, Evanston, 60203 | ||
Bedrooms: | 5 | List Price: | $675,000 |
Baths(full/half): | 3/1 | Rent Price: | |
Total Rms: | 11 | Area: | 201 |
Master Bedroom Bath: Full | HO Assessments: | ||
# Fireplaces: 2 | Frequency: | Not Applicable | |
PIN: | 10141260150000 | Taxes: | $13,069 |
Spec Asmt: No | Tax Year: | 2009 | |
Type Ownership: Fee Simple | Tax Exemptions: | ||
Agent Owned/Interest: No | Year Built: | 1948 | |
Basement: | Full | Built Before 1978: | Yes |
Parking Type: Garage | # Spaces (Gar/Ext): 2/ | ||
Subdivision: | |||
Type: | 2 Stories | Contract: | 05/16/2011 |
Style: | Sold Price: | $640,000 | |
Approx SF: | 0 | Rented Price: | |
Exterior: | Brick | ||
Age: | 61-70 Years |
Lot Dimensions: 70X131 | Lot Size: .25-.49 Acre | Acres: 0.2105 | |||||||||||
Waterfront: No | Coordinates: |
|
|||||||||||
Directions: Golf to Hamlin, South to address |
ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT | ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT |
Living Room: | 21X13 | Main Level | Hardwood | Sun/Florida Room: | 23X14 | Main Level | Other | ||
Dining Room: | 13X11 | Main Level | Hardwood | 5th Bedroom: | 18X12 | 2nd Level | Carpet | ||
Kitchen: | 15X9 | Main Level | Hardwood | ||||||
Family Room: | 17X12 | Main Level | Hardwood | Recreation Room: | 20X20 | Basement | Vinyl | None | |
Master Bedroom: | 18X13 | 2nd Level | Carpet | ||||||
2nd Bedroom: | 16X12 | 2nd Level | Carpet | ||||||
3rd Bedroom: | 15X12 | 2nd Level | Hardwood | ||||||
4th Bedroom: | 12X12 | 2nd Level | Hardwood | ||||||
Breakfast Room: | 9X9 | Main Level | Hardwood |
Air: | Central Air | ||
Appliances: | Oven-Double, Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal | ||
Assessments Include: None | |||
Basement: | Finished | ||
Existing Bas./Fnd.: | |||
Bath Amenities: | |||
Dining Room: | Separate | ||
Features: | |||
Fireplace: | Wood Burning | ||
Garage: | |||
Heat/Fuel: | Gas, Forced Air | Kitchen: | Eating Area-Table Space, Pantry-Closet |
Lot Description: | Other Rooms: | ||
Sewer: | Sewer-Public | Water: | Lake Michigan |
Remarks: First time on the market in 43 years! This beautifully maintained brick Colonial abounds with space. Rarely does one find five large bedrooms on the second level! The first floor features a lovely living room w/WBFP, floor to ceiling French paned windows, a formal dining room, updated granite kitchen w/brkfst room, a huge sun room and family room. Wide deep lot on a beautiful tree-lined street. |
Agent Remarks: Please exclude both foyer and dining room hanging fixtures. Also exclude living room sconces. |
Holds Earnest Money: Yes | Listing Type: | Exclusive Right to Sell | Sp. Comp. Info.: | None | |
Cooperative Compensation: 2.5% – $225 (on Net SP) | |||||
Showing Instructions: Call Listing Office or use Showing Assist | Lock Box: | Metal Push Button | |||
Owner: | OWR | Owner’s Phone: | |||
List Office: | Coldwell Banker Residential | ID#: | 3310 | Office Phone: | (847) 866-8200 |
List Agent: | Candace Kuzmarski | ID#: | 31006 | Agent Phone: | (847) 425-3783 |
List Agent E-mail: ck@ck247.com | Team: | ||||
Co-Lister: | Agents Additional Contact #: |
List Date: | 12/13/2010 | Contract: | 05/16/2011 | Closed Date: | 06/30/2011 | Original List Price: | $699,000 |
Off-Market Date: | 05/16/2011 | Expiration Date: | 07/05/2011 | Status Date: | 07/01/2011 | Listing Market Time: 155 | |
Selling Office: | 84307 | Selling Agent: | 137686 |